Leather Weight Chart
Leather weights are important for getting the right leather for your project.
The list of uses is an indication only, many projects can be made with different thicknesses. You can line (stack) thinner leather together with glue to make it thicker, and you can skive (trim) down thicker leather to make it thinner.
Ounce | Millimeter | Uses |
1oz | 0.4mm | Linings, watch bands, small accessories, bookbinding |
2oz | 0.8mm | Linings, watch bands, jewellery, accessories, bookbinding, purses |
3oz | 1.2mm | Wallets, purses, garments, steering wheel covers |
4oz | 1.6mm | Wallets, purses, garments, journal covers, footwear, upholstery |
5oz | 2.00mm | Wallets, bags, aprons, knife sheaths, footwear, upholstery |
6oz | 2.4mm | Wallets, bags, aprons, knife sheaths, footwear, upholstery |
7oz | 2.8mm | Wallets, belts, bags, cases aprons, sheaths, collars |
8oz | 3.2mm | Belts, bags, cases, tool pouches, harnesses, aprons, collars |
9oz | 3.6mm | Belts, tool bags, collars, sheaths, saddle bags |
10oz | 4mm | Gun belts, tool bags, protective aprons, heavy collars, sheaths, horse tack, footwear |
11oz | 4.4mm | Gun belts, work belts, horse tack, protective gear, armour, footwear |
12oz | 4.8mm |
Gun belts, work belts, horse tack, protective gear, armour, footwear |
13oz | 5.2mm | Gun belts, work belts, horse tack, protective gear, armour, footwear |
14oz | 5.6mm | Safety belts, horse tack, protective gear, armour, machine belting |
15oz | 6mm | Safety belts, horse tack, protective gear, machine belting |
16oz | 6.4mm | Safety belts, horse tack, protective gear, soles & heels |